Extended qualification statistics | |
| Server | www.onegp.net |
| Track | Aston National (AS3) |
| Duration | 15 min |
| Conditions | Sunrise,no wind |
Qualification results Lap time stability Average lap Best splits Best possible lap Top speed
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | WR | Lap | Flags |
| 1 | [SR]D.Southword | Storm_Cloud | BF1 | R4R | 1:22.54 | +0:00.00 | 0:00.60 | 3/3 | Clutch CustomView |
| 2 | [AA] M. Leahy | wOoOzZy | BF1 | | 1:22.81 | +0:00.27 | 0:00.87 | 2/2 | Brake Clutch Mouse |
| 3 | PRT R.Pearson | pearcy_2k7 | BF1 | NO51 GET | 1:22.89 | +0:00.35 | 0:00.95 | 1/2 | Clutch |
| 4 | [SR] J.Matthews | jasonmatthews | BF1 | | 1:23.37 | +0:00.83 | 0:01.43 | 5/5 | Clutch |
| 5 | マァ 。T.El Alaoui | evilpimp | BF1 | ElAlaoui | 1:23.50 | +0:00.96 | 0:01.56 | 1/2 | Clutch CustomView |
| 6 | [FRO] Eriksson | Hibex | BF1 | | 1:23.72 | +0:01.18 | 0:01.78 | 2/2 | Clutch CustomView |
| 7 | マァ 。S.Gledhill | aLpine159 | BF1 | AlpG 69 | 1:23.82 | +0:01.28 | 0:01.88 | 1/1 | Clutch |
| 8 | AMD J. Roby | robybobey | BF1 | Roby!! | 1:23.85 | +0:01.31 | 0:01.91 | 1/3 | Brake Clutch Mouse |
| 9 | AMD A. Zadro | Thunderhead | BF1 | | 1:24.26 | +0:01.72 | 0:02.32 | 3/3 | Clutch |
| 10 | [HR]Tarlau | Dicey | BF1 | | 1:25.65 | +0:03.11 | 0:03.71 | 1/1 | Clutch |
| 11 | [HR]S.Burlovich | teedot | BF1 | ALFM 711 | 1:27.12 | +0:04.58 | 0:05.18 | 1/1 | Clutch |
| 12 | [MR] S.Winton | Dalek0220 | BF1 | | 1:48.59 | +0:26.05 | 0:26.65 | 1/1 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | AMD J. Roby | robybobey | 0:00.11 | 0:00.00 | 3 |
| 2 | [SR] J.Matthews | jasonmatthews | 0:00.17 | 0:00.05 | 5 |
| 3 | AMD A. Zadro | Thunderhead | 0:00.26 | 0:00.14 | 3 |
| 4 | [AA] M. Leahy | wOoOzZy | 0:00.30 | 0:00.18 | 2 |
| 5 | [FRO] Eriksson | Hibex | 0:00.31 | 0:00.20 | 2 |
| 6 | [SR]D.Southword | Storm_Cloud | 0:00.47 | 0:00.35 | 3 |
| 7 | PRT R.Pearson | pearcy_2k7 | 0:03.94 | 0:03.83 | 2 |
| 8 | マァ 。T.El Alaoui | evilpimp | 0:05.76 | 0:05.64 | 2 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | [SR]D.Southword | Storm_Cloud | 1:22.90 | 0:00.00 | 3 |
| 2 | [AA] M. Leahy | wOoOzZy | 1:23.02 | 0:00.12 | 2 |
| 3 | [SR] J.Matthews | jasonmatthews | 1:23.50 | 0:00.60 | 5 |
| 4 | マァ 。S.Gledhill | aLpine159 | 1:23.82 | 0:00.91 | 1 |
| 5 | [FRO] Eriksson | Hibex | 1:23.94 | 0:01.04 | 2 |
| 6 | AMD J. Roby | robybobey | 1:23.96 | 0:01.05 | 3 |
| 7 | AMD A. Zadro | Thunderhead | 1:24.50 | 0:01.59 | 3 |
| 8 | [HR]Tarlau | Dicey | 1:25.65 | 0:02.74 | 1 |
| 9 | PRT R.Pearson | pearcy_2k7 | 1:25.68 | 0:02.77 | 2 |
| 10 | [HR]S.Burlovich | teedot | 1:27.12 | 0:04.21 | 1 |
| 11 | マァ 。T.El Alaoui | evilpimp | 1:27.57 | 0:04.67 | 2 |
| 12 | [MR] S.Winton | Dalek0220 | 1:48.59 | 0:25.68 | 1 |
| Best splits 1 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | PRT R.Pearson | pearcy_2k7 | 0:36.15 | 0:00.00 | 0:00.33 | 0 |
| 2 | [SR]D.Southword | Storm_Cloud | 0:36.16 | 0:00.01 | 0:00.34 | 1 |
| 3 | [AA] M. Leahy | wOoOzZy | 0:36.26 | 0:00.11 | 0:00.44 | 1 |
| 4 | [SR] J.Matthews | jasonmatthews | 0:36.41 | 0:00.26 | 0:00.59 | 4 |
| 5 | AMD J. Roby | robybobey | 0:36.56 | 0:00.41 | 0:00.74 | 0 |
| 6 | [FRO] Eriksson | Hibex | 0:36.58 | 0:00.43 | 0:00.76 | 1 |
| 7 | マァ 。T.El Alaoui | evilpimp | 0:36.70 | 0:00.55 | 0:00.88 | 0 |
| 8 | マァ 。S.Gledhill | aLpine159 | 0:36.76 | 0:00.61 | 0:00.94 | 1 |
| 9 | AMD A. Zadro | Thunderhead | 0:36.99 | 0:00.84 | 0:01.17 | 2 |
| 10 | [HR]Tarlau | Dicey | 0:37.17 | 0:01.02 | 0:01.35 | 0 |
| 11 | [HR]S.Burlovich | teedot | 0:38.07 | 0:01.92 | 0:02.25 | 0 |
| 12 | [MR] S.Winton | Dalek0220 | 0:38.57 | 0:02.42 | 0:02.75 | 0 |
| Best splits 2 |
| P | Racer | Time | Gap | WR | Lap |
| 1 | [SR]D.Southword | Storm_Cloud | 0:46.29 | 0:00.00 | 0:00.17 | 3 |
| 2 | [AA] M. Leahy | wOoOzZy | 0:46.53 | 0:00.24 | 0:00.41 | 2 |
| 3 | PRT R.Pearson | pearcy_2k7 | 0:46.74 | 0:00.45 | 0:00.62 | 1 |
| 4 | マァ 。T.El Alaoui | evilpimp | 0:46.80 | 0:00.51 | 0:00.68 | 1 |
| 5 | [SR] J.Matthews | jasonmatthews | 0:46.91 | 0:00.62 | 0:00.79 | 1 |
| 6 | マァ 。S.Gledhill | aLpine159 | 0:46.97 | 0:00.68 | 0:00.85 | 1 |
| 7 | [FRO] Eriksson | Hibex | 0:47.14 | 0:00.85 | 0:01.02 | 2 |
| 8 | AMD J. Roby | robybobey | 0:47.17 | 0:00.88 | 0:01.05 | 3 |
| 9 | AMD A. Zadro | Thunderhead | 0:47.27 | 0:00.98 | 0:01.15 | 3 |
| 10 | [HR]Tarlau | Dicey | 0:48.48 | 0:02.19 | 0:02.36 | 1 |
| 11 | [HR]S.Burlovich | teedot | 0:49.05 | 0:02.76 | 0:02.93 | 1 |
| 12 | [MR] S.Winton | Dalek0220 | 1:05.69 | 0:19.40 | 0:19.57 | 2 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap | WR |
| 1 | [SR]D.Southword | Storm_Cloud | 1:22.45 | 0:00.00 | 0:00.09 | 0:00.51 |
| 2 | [AA] M. Leahy | wOoOzZy | 1:22.79 | 0:00.34 | 0:00.02 | 0:00.85 |
| 3 | PRT R.Pearson | pearcy_2k7 | 1:22.89 | 0:00.44 | 0:00.00 | 0:00.95 |
| 4 | [SR] J.Matthews | jasonmatthews | 1:23.32 | 0:00.87 | 0:00.05 | 0:01.38 |
| 5 | マァ 。T.El Alaoui | evilpimp | 1:23.50 | 0:01.05 | 0:00.00 | 0:01.56 |
| 6 | [FRO] Eriksson | Hibex | 1:23.72 | 0:01.27 | 0:00.00 | 0:01.78 |
| 7 | AMD J. Roby | robybobey | 1:23.73 | 0:01.28 | 0:00.12 | 0:01.79 |
| 8 | マァ 。S.Gledhill | aLpine159 | 1:23.73 | 0:01.28 | 0:00.09 | 0:01.79 |
| 9 | AMD A. Zadro | Thunderhead | 1:24.26 | 0:01.81 | 0:00.00 | 0:02.32 |
| 10 | [HR]Tarlau | Dicey | 1:25.65 | 0:03.20 | 0:00.00 | 0:03.71 |
| 11 | [HR]S.Burlovich | teedot | 1:27.12 | 0:04.67 | 0:00.00 | 0:05.18 |
| 12 | [MR] S.Winton | Dalek0220 | 1:44.26 | 0:21.81 | 0:04.33 | 0:22.32 |
Combined best lap time: 1:22.44
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | [SR] J.Matthews | jasonmatthews | 325.28 | +0.00 | 2 |
| 2 | [AA] M. Leahy | wOoOzZy | 325.06 | +0.22 | 2 |
| 3 | [HR]Tarlau | Dicey | 324.57 | +0.71 | 3 |
| 4 | [MR] S.Winton | Dalek0220 | 324.44 | +0.85 | 1 |
| 5 | マァ 。T.El Alaoui | evilpimp | 323.93 | +1.35 | 2 |
| 6 | PRT R.Pearson | pearcy_2k7 | 323.69 | +1.59 | 1 |
| 7 | [SR]D.Southword | Storm_Cloud | 323.43 | +1.86 | 3 |
| 8 | [FRO] Eriksson | Hibex | 322.58 | +2.70 | 1 |
| 9 | AMD J. Roby | robybobey | 321.59 | +3.69 | 2 |
| 10 | AMD A. Zadro | Thunderhead | 321.58 | +3.70 | 2 |
| 11 | マァ 。S.Gledhill | aLpine159 | 319.87 | +5.42 | 2 |
| 12 | [HR]S.Burlovich | teedot | 315.02 | +10.26 | 2 |