Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:23.43 ( [SR]D.Southword )
1 2 3 4 5 6 7 8 9 10 11
Lap [SR]D.Southword [FRO] Eriksson [SR] J.Matthews マァ 。T.El Alaoui AMD A. Zadro [AA] M. Leahy マァ 。S.Gledhill PRT R.Pearson AMD J. Roby [HR]Tarlau ONEGP Safety Car
1 1:30.54 1:33.08 1:32.54 2:19.33 1:36.02 1:31.30 1:35.23 1:42.42 1:44.29 2:47.49 14:41.39
2 1:48.59 1:25.12 1:25.40 1:29.97 1:26.21 1:24.77 1:25.91 2:23.14 1:58.92 1:45.62
3 1:28.78 1:24.89 1:26.50 1:26.55 1:26.42 1:24.28 1:25.80 1:29.50 1:30.83 1:36.29
4 1:24.99 1:24.99 1:25.77 1:25.67 1:27.85 1:24.60 1:25.44 1:25.08 1:26.94 1:45.91
5 1:25.32 1:30.59 1:25.57 1:25.76 1:26.26 1:36.60 1:24.86 1:25.77 1:27.29 1:30.47
6 1:24.87 1:26.93 1:25.05 1:25.14 1:26.35 1:26.74 1:25.16 1:25.42 1:26.61 2:13.91
7 1:25.46 1:24.43 1:24.79 1:25.80 1:26.17 1:25.39 1:25.08 1:25.39 1:26.69
8 1:25.21 1:24.97 1:24.39 1:24.88 1:26.11 1:24.95 1:25.17 1:25.95 1:26.73
9 1:26.68 1:46.72 1:27.18 1:27.93 1:26.05 1:26.05 1:28.01 1:34.06 1:26.70
10 1:55.12 1:57.84 1:44.87 1:28.77 1:36.57 1:38.41 1:41.95 1:25.75 2:21.46
11 1:36.33 1:39.78 2:07.01 1:39.99 2:07.74 2:18.68 2:07.39 1:25.60 1:30.04
12 1:25.88 1:28.23 1:26.35 1:25.54 1:27.06 1:26.04 1:26.55 1:25.10 1:26.59
13 1:25.39 1:27.65 1:25.14 1:24.53 1:25.91 1:24.73 1:25.44 2:17.33 1:26.84
14 1:25.85 1:26.43 1:51.36 1:24.41 1:27.14 1:24.40 1:25.32 1:29.59 1:26.44
15 1:25.22 1:25.70 1:29.78 1:24.08 1:25.40 1:23.99 1:25.03 1:39.07 1:26.70
16 1:25.16 1:25.71 1:25.54 1:24.11 1:26.41 1:24.40 1:24.60 1:26.42 1:26.57
17 1:24.55 1:25.96 1:25.26 1:24.67 1:25.27 1:23.88 1:24.67 1:26.37 1:26.33
18 1:24.78 1:25.56 1:26.29 1:24.30 1:26.54 1:24.50 1:24.60 1:26.60 1:26.55
19 1:24.50 1:25.32 1:25.08 1:23.97 1:28.81 1:43.50 1:43.98 1:26.53 1:26.48
20 1:25.15 1:25.13 1:24.92 1:45.66 1:54.85 1:28.19 1:29.00 1:26.29 1:26.18
21 1:24.59 1:25.04 1:25.94 1:28.81 1:30.91 1:24.83 1:25.61 1:25.55 1:33.00
22 1:24.57 1:25.29 1:24.72 1:24.86 1:27.20 1:25.12 1:26.62 1:25.89 1:26.00
23 1:24.54 1:24.90 1:24.74 1:24.90 1:26.64 1:24.82 1:25.79 1:26.61 1:26.01
24 1:24.40 1:24.42 1:25.19 1:24.72 1:29.79 1:26.66 1:25.53 1:25.24 1:27.15
25 1:24.45 1:24.88 1:24.94 1:24.27 1:26.52 1:24.70 1:25.45 1:26.09 1:26.51
26 1:24.07 1:24.93 1:25.10 1:25.70 1:26.27 1:24.84 1:25.08 1:26.33 1:27.50
27 1:24.10 1:24.86 1:24.26 1:34.38 1:26.34 1:24.69 1:25.64 1:27.76 1:25.93
28 1:23.94 1:24.38 1:24.80 1:24.93 1:26.17 1:24.44 1:25.06 1:25.18 1:26.64
29 1:24.00 1:24.65 1:24.05 1:24.73 1:26.41 1:24.42 1:24.73 1:25.25 1:25.77
30 1:23.67 1:24.47 1:24.39 1:24.39 1:25.77 1:24.50 1:24.90 1:25.04 1:44.28
31 1:23.80 1:24.69 1:24.08 1:24.56 1:26.88 1:24.32 1:25.68 1:32.00 1:30.45
32 1:23.90 1:24.14 1:25.30 1:24.92 1:26.66 1:24.53 2:26.20 1:25.89 1:27.92
33 1:24.15 1:24.86 1:24.55 1:25.19 1:25.50 1:24.31 1:28.28 1:27.16 1:26.75
34 1:23.43 1:24.19 1:24.61 1:24.57 1:26.25 1:46.23 1:24.93 1:25.61 1:26.64
35 1:24.14 1:24.75 1:24.34 1:24.29 1:25.34 1:52.20 1:24.74 1:26.12 1:39.17
36 1:23.79 1:24.37 1:24.14 1:24.80 1:25.46
Total 52:03.91
52:03.91

+0:25.94
52:29.85

+0:40.03
52:43.94

+0:47.17
52:51.08

+1:23.34
53:27.25

+1 laps
52:06.01

+1 laps
52:23.43

+1 laps
52:47.10

+1 laps
53:04.90

DNF
0:00.00

DNF
0:00.00